Azil: Difference between revisions
From MalveraWiki
Created page with "<div style="overflow: hidden;"><div style="width: 30%; float: left;"><h2>Azil</h2>options|link=Azil</div><div style="width: 65%; float: right;"><table class="wikitable sortable" style="width: 100%;visibility: hidden;"><caption>Spells</caption> <th>Name</th> <th>Price</th> <th>Level</th> <th>Vocations</th> <th>Premium</th> </tr></table></div></div><table class="wikitable sortable" style="width: 48%;float: left"><tr class="column-head..." |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="overflow: hidden;"><div style="width: 30%; float: left;"><h2>[[Azil|Azil]]</h2>[[File:Azil.gif|options|link=Azil]]</div><div style="width: 65%; float: right;"><table class="wikitable sortable" style="width: 100%;visibility: hidden;"><caption>Spells</caption> | <div style="overflow: hidden;"><div style="width: 30%; float: left;"><h2>[[Azil|Azil (Darashia)]]</h2>[[File:Azil.gif|options|link=Azil]]</div><div style="width: 65%; float: right;"><table class="wikitable sortable" style="width: 100%;visibility: hidden;"><caption>Spells</caption> | ||
<th>Name</th> | <th>Name</th> | ||
<th>Price</th> | <th>Price</th> | ||
Latest revision as of 21:00, 20 August 2025
| Image | Name | Price |
|---|---|---|
| Leather Armor | 5 | |
| Chain Armor | 40 | |
| Brass Armor | 112 | |
| Plate Armor | 240 | |
| Steel Helmet | 293 | |
| Chain Helmet | 12 | |
| Brass Helmet | 30 | |
| Leather Helmet | 3 | |
| Viking Helmet | 66 | |
| Plate Shield | 45 | |
| Brass Shield | 16 | |
| Wooden Shield | 3 | |
| Battle Shield | 60 | |
| Brass Legs | 49 | |
| Chain Legs | 20 |
| Image | Name | Price |
|---|---|---|
| Leather Armor | 35 | |
| Chain Armor | 200 | |
| Brass Armor | 450 | |
| Leather Helmet | 12 | |
| Chain Helmet | 52 | |
| Brass Helmet | 120 | |
| Viking Helmet | 265 | |
| Wooden Shield | 15 | |
| Brass Shield | 65 | |
| Plate Shield | 125 | |
| Brass Legs | 195 | |
| Chain Legs | 80 |

