Attribute System
Attribution Overview
All items on Malvera have an assigned Class between 0 and 5 (5 Being the best and rarest items, while class 0 cannot have attributes)
Class level is directly responsible for the limit of attributes on the item. (Class 3 item can have a max of 3 Attributes)
Items with attributes have a chance to drop from monsters or be enchanted via the Enchanting System.
Once an item has attributes you can only take them off using Disenchanting Orbs and Cleansing Orbs. (!!!You will not lose attributes on death!!!!)
Items with attributes can be sold with original prices to NPC's.
Enchanting
Items with Class 1+ can be enchanted using Enchanting Orbs or Prismatic Orbs.
To enchant an item simply use Enchanting Orbs or Prismatic Orbs on the item you want to enchant (item cannot be equipped) each attempt to enchant an item will consume 3x Enchanting Dusts.
Prismatic Orbs Have double the chance for an attribute to be successfully applied.
To obtain Enchanting Dusts you need to use Cleansing Orbs on items with attributes. (All attributes will be removed)
| Attribute Count | Enchanting Dust Drop Count |
|---|---|
| 1 | 1-3 |
| 2 | 2-6 |
| 3 | 3-9 |
| 4 | 4-12 |
| 5 | 5-15 |
Enchanting/Disenchanting Chances
The chance to enchant an item using Enchanting Orbs is calculated individually for every item.
The chance to enchant an item using Prismatic Orbs is double of Enchanting Orbs.
Using Cleansing Orbs you have 100% chance to receive some dusts based on attribute count on the item and remove all attributes. (See table above)
Using Disenchanting Orbs you have 100% chance to remove one RANDOM attribute from the item.
Enchanting Items
| Orb | Price | Where to Buy |
|---|---|---|
| Enchanting Orb | 2000 Gold Coins |
|
| Disenchanting Orb | 2000 Gold Coins |
|
| Cleansing Orb | 3000 Gold Coins |
|
| Prismatic Orb | 11000 Gold Coins |
|
| Enchanting Dust | N/A | Obtained via Disenchanting |
Creature Drops
When a creature is killed, all items which have a Class of 1 or higher will have a chance of being dropped with attributes. Items with lower drop chances have higher chances of dropping with attributes.
Attribute List
| Attribute | Description |
|---|---|
| Attack | Increase item attack |
| Defense | Increase item defense |
| Armor | Increase item armor |
| Sword Fighting | Increase sword fighting skill |
| Axe Fighting | Increase axe fighting skill |
| Club Fighting | Increase club fighting skill |
| Distance Fighting | Increase distance fighting skill |
| Shielding | Increase shielding skill |
| Magic Level | Increase magic level (Only for mages) |
| Max Health | 1x (knights), 0.5x (paladins), 0.33x(mages) |
| Max Mana | 1x (mages), 0.5x (paladins), 0.33x (knights) |
| Health Regen | Increase character health regeneration |
| Mana Regen | Increase character mana regeneration |
| Healing | Increase character healing from items and spells |
| Mana Heal | Increase character mana healing amount from items |
| Absorb Health | Convert some damage taken into health with a certain chance |
| Absorb Mana | Convert some elemental damage taken into mana with a certain chance |
| Speed | Increase item speed |
| Protect Physical | Increase character physical protection |
| Protect Fire | Increase character fire protection |
| Protect Energy | Increase character energy protection |
| Protect Poison | Increase character poison protection |
| Protect Mana Drain | Increase character mana drain protection |
| Protect Life Drain | Increase character life drain protection |
| Protect Elements | Increase character fire, energy and poison protection |
| Reflect Physical | Reflect some physical damage taken with a certain chance |
| Reflect Fire | Reflect some fire damage taken with a certain chance |
| Reflect Energy | Reflect some energy damage taken with a certain chance |
| Reflect Poison | Reflect some poison damage taken with a certain chance |
| Reflect Elements | Reflect some fire, energy or poison damage taken with a certain chance |
| Critical Hit | Deal increased damage on physical hits with a certain chance |
| Critical Spell | Deal increased damage with spells and runes with a certain chance |
| Attack Speed | Increase attack speed by a % |
| Life Leech | Convert some damage dealt into health with a certain chance |
| Mana Leech | Convert some damage dealt into mana with a certain chance |
| Hitchance | Increase hit chance |
| Burning | Apply burning status on hit with a certain chance (fire damage over time) |
| Poison | Apply poison status on hit with a certain chance (poison damage over time) |
| Electrify | Apply electrify status on hit with a certain chance (energy damage over time) |
| Bleeding | Apply bleeding status on hit with a certain chance (physical damage over time) |
| Freeze | Apply freeze status on hit with a certain chance (paralyzes target briefly) |
| Dodge | Chance to completely dodge an attack |
| Arrow Guard | Chance to apply defense on distance attacks from players |
| Perforation | Chance to completely break target armor |
| Crushing Blow | Chance to completely break target defense |
| Double Bash | Chance to attack twice in one turn (second hit deals 50% damage) |
| Berserk | Chance to gain +10% melee skill and +1% movement speed for 8 seconds |
| Mitigation | Chance to reduce some amount of incoming damage |
| Vibrancy | Chance to resist paralysis from monsters |
| Weight | Decrease item weight |
| Fire Damage | Increase fire damage |
| Physical Damage | Increase physical damage |
| Poison Damage | Increase poison damage |
| Energy Damage | Increase energy damage |
| Range | Increase weapon range (Wands/Rods only) |

