Helmets
From MalveraWiki
| Image | Name | Weight | Armor | Properties | Class | Attributes |
|---|---|---|---|---|---|---|
| Crown | 19.00 | 0 | - | - | - | |
| Ancient Tiara | 8.20 | 0 | - | 3 |
| |
| Leather Helmet | 22.00 | 1 | - | - | - | |
| Magician Hat | 7.50 | 1 | - | 2 |
| |
| Mystic Turban | 8.50 | 1 | - | 1 | ||
| Helmet of the deep | 210 | 2 | - | 1 | ||
| Chain Helmet | 42.00 | 2 | - | - | - | |
| Charmers Tiara | 22.00 | 2 | - | 2 |
| |
| Studded Helmet | 24.50 | 2 | - | - | - | |
| Brass Helmet | 27.00 | 3 | - | - | - | |
| Hat Of The Mad | 7.00 | 3 | +1 Magic Level (MS/ED only) | 2 |
| |
| Viking Helmet | 39.00 | 4 | - | 1 |
| |
| Legion Helmet | 31.00 | 4 | - | 1 |
| |
| Iron Helmet | 30.00 | 5 | - | 1 |
| |
| Soldier Helmet | 32.00 | 5 | - | 1 |
| |
| Cobra Hood | 10.00 | 5 | +1 Magic Level (MS/ED only), +2% Poison Resistance | 3 |
| |
| Steel Helmet | 46.00 | 6 | - | 2 |
| |
| Strange Helmet | 46.00 | 6 | - | 2 |
| |
| Dark Helmet | 46.00 | 6 | - | 2 |
| |
| Dwarven Helmet | 42.00 | 6 | +2% Physical Resistance | 2 |
| |
| Devil Helmet | 50.00 | 7 | - | 2 |
| |
| Crown Helmet | 29.50 | 7 | - | 2 |
| |
| Amazon Helmet | 29.50 | 7 | - | 2 |
| |
| Helmet Of The Ancients | 27.60 | 8 | enchanted arm 11 (45 min) | 4 |
| |
| Warrior Helmet | 68.00 | 8 | - | 3 |
| |
| Crusader Helmet | 52.00 | 8 | - | 3 |
| |
| Skull Helmet | 42.00 | 9 | - | 3 |
| |
| Royal Helmet | 48.00 | 9 | - | 3 |
| |
| Ceremonial Mask | 40.00 | 9 | - | 3 |
| |
| Dragon Scale Helmet | 32.50 | 9 | - | 4 |
| |
| Winged Helmet | 12.00 | 10 | - | 4 |
| |
| Demon Helmet | 29.50 | 10 | +2% Fire Resistance | 5 |
| |
| Horned Helmet | 51.00 | 11 | - | 5 |
| |
| Golden Helmet | 32.00 | 12 | - | 5 |
|
