Server Info: Difference between revisions
From MalveraWiki
No edit summary |
|||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
== World Configuration == | |||
Classical Real 8.0 Tibia Map with plans for custom content in the future. | |||
''' | == Punishments == | ||
* Strict server rules: macros, bots, multi-clients, multi-devices are totally illegal and if detected it means an immediate deletion of your account. | |||
* '''ALL''' external software is banned, this includes '''Remote Desktops''' and '''External Machines'''. | |||
* '''One''' player is allowed to be playing on '''one''' character at any given time, regardless of using several computers or laptops. | |||
* Account sharing is allowed under your '''OWN''' risk. | |||
- | == Server Rates == | ||
{| class="wikitable" | |||
! Rate !! Value | |||
|- | |||
| '''Exp''' || x1 | |||
|- | |||
| '''Skills''' || x1 | |||
|- | |||
| '''Magic Level''' || x1 | |||
|- | |||
| '''Loot''' || x0.9 | |||
|} | |||
'''Important:''' You need to have the blank rune in your hand to cast the rune spell! | |||
== Soul Points == | |||
{| class="wikitable" | |||
! Status !! Soul Regen !! Soul Limit | |||
|- | |||
| Without promotion || 1 Soul / 120s || 100 | |||
|- | |||
| With promotion || 1 Soul / 15s || 200 | |||
|} | |||
- | |||
== Health and Mana Regeneration == | |||
{| class="wikitable" | {| class="wikitable" | ||
! Vocations !! HP Regen (Normal) !! Mana Regen (Normal) !! HP Regen (Promotion) !! Mana Regen (Promotion) | ! Vocations !! HP Regen (Normal) !! Mana Regen (Normal) !! HP Regen (Promotion) !! Mana Regen (Promotion) | ||
| Line 48: | Line 45: | ||
|} | |} | ||
Frags | == Frags and Punishments == | ||
'''Red Skull Conditions''' (Duration: 30 days) | |||
* Three or more unjustified kills in one day (24 hours) | |||
* Five or more unjustified kills in one week (7 days) | |||
* Ten or more unjustified kills in one month (30 days) | |||
'''Ban Conditions''' (Duration: 30 days) | |||
* Six unjustified kills in one day (24 hours) | |||
* Ten or more unjustified kills in one week (7 days) | |||
* Twenty or more unjustified kills in one month (30 days) | |||
== Houses == | |||
Houses are buyable on our website via the auction system. | Houses are buyable on our website via the auction system. | ||
Latest revision as of 16:59, 3 September 2025
World Configuration
Classical Real 8.0 Tibia Map with plans for custom content in the future.
Punishments
- Strict server rules: macros, bots, multi-clients, multi-devices are totally illegal and if detected it means an immediate deletion of your account.
- ALL external software is banned, this includes Remote Desktops and External Machines.
- One player is allowed to be playing on one character at any given time, regardless of using several computers or laptops.
- Account sharing is allowed under your OWN risk.
Server Rates
| Rate | Value |
|---|---|
| Exp | x1 |
| Skills | x1 |
| Magic Level | x1 |
| Loot | x0.9 |
Important: You need to have the blank rune in your hand to cast the rune spell!
Soul Points
| Status | Soul Regen | Soul Limit |
|---|---|---|
| Without promotion | 1 Soul / 120s | 100 |
| With promotion | 1 Soul / 15s | 200 |
Health and Mana Regeneration
| Vocations | HP Regen (Normal) | Mana Regen (Normal) | HP Regen (Promotion) | Mana Regen (Promotion) |
|---|---|---|---|---|
| Druid / Elder Druid | 1 / 12s | 2 / 3s | 1 / 12s | 2 / 2s |
| Sorcerer / Master Sorcerer | 1 / 12s | 2 / 3s | 1 / 12s | 2 / 2s |
| Paladin / Royal Paladin | 1 / 8s | 2 / 4s | 1 / 6s | 2 / 3s |
| Knight / Elite Knight | 1 / 6s | 2 / 6s | 1 / 4s | 2 / 6s |
Frags and Punishments
Red Skull Conditions (Duration: 30 days)
- Three or more unjustified kills in one day (24 hours)
- Five or more unjustified kills in one week (7 days)
- Ten or more unjustified kills in one month (30 days)
Ban Conditions (Duration: 30 days)
- Six unjustified kills in one day (24 hours)
- Ten or more unjustified kills in one week (7 days)
- Twenty or more unjustified kills in one month (30 days)
Houses
Houses are buyable on our website via the auction system.
