Wands: Difference between revisions
From MalveraWiki
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" | |||
! Image !! Name !! Level !! Mana !! Weight !! Type !! Range !! Class !! Attributes | |||
|- | |||
| [[File:Wand_Of_Vortex.png|options|Wand_Of_Vortex]] | |||
| [[Wand_Of_Vortex|Wand Of Vortex]] | |||
| 7 | |||
| 2 | |||
| 23.00 | |||
| energy | |||
| 3 | |||
| - | |||
| - | |||
|- | |||
| [[File:Wand_Of_Dragonbreath.png|options|Wand_Of_Dragonbreath]] | |||
| [[Wand_Of_Dragonbreath|Wand Of Dragonbreath]] | |||
| 13 | |||
| 3 | |||
| 23.00 | |||
| fire | |||
| 4 | |||
| 1 | |||
| {{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Range{{!}}+1,-##Max Mana{{!}}+15,-##Fire Damage{{!}}+1%,-##Mana Healing{{!}}+1%,-##Burning{{!}}+2,5%</nowiki>}} | |||
|- | |||
| [[File:Wand_Of_Plague.png|options|Wand_Of_Plague]] | |||
| [[Wand_Of_Plague|Wand Of Plague]] | |||
| 19 | |||
| 5 | |||
| 23.00 | |||
| poison | |||
| 2 | |||
| 2 | |||
| {{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Range{{!}}+1,-;+2,-##Max Mana{{!}}+15,-;+30,-##Poison Damage{{!}}+1%,-##Mana Healing{{!}}+1%,-;+2%,-##Mana Regen{{!}}+1/18s,-;+1/16s,-##Poison{{!}}+2,5%;+4,6%##Magic Level{{!}}+1,-</nowiki>}} | |||
|- | |||
| [[File:Wand_Of_Cosmic_Energy.png|options|Wand_Of_Cosmic_Energy]] | |||
| [[Wand_Of_Cosmic_Energy|Wand Of Cosmic Energy]] | |||
| 26 | |||
| 8 | |||
| 25.00 | |||
| energy | |||
| 1 | |||
| 2 | |||
| {{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Range{{!}}+1,-;+2,-##Max Mana{{!}}+15,-;+30,-##Energy Damage{{!}}+1%,-;+2%,-##Mana Healing{{!}}+1%,-;+2%,-##Mana Regen{{!}}+1/18s,-;+1/16s,-##Electrify{{!}}+2,5%;+4,6%##Magic Level{{!}}+1,-##Critical Spell{{!}}15%,5%;20%,6%</nowiki>}} | |||
|- | |||
| [[File:Wand_Of_Inferno.png|options|Wand_Of_Inferno]] | |||
| [[Wand_Of_Inferno|Wand Of Inferno]] | |||
| 33 | |||
| 13 | |||
| 30.50 | |||
| fire | |||
| 2 | |||
| 3 | |||
| {{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Range{{!}}+1,-;+2,-;+3,-##Max Mana{{!}}+15,-;+30,-;+45,-##Fire Damage{{!}}+1%,-;+2%,-;+3%,-##Mana Healing{{!}}+1%,-;+2%,-;+3%,-##Mana Regen{{!}}+1/18s,-;+1/16s,-;+1/14s,-##Burning{{!}}+2,5%;+4,6%;+6,8%##Magic Level{{!}}+1,-;+2,-##Spell Leech{{!}}3%,5%;4%,10%;5%,15%##Critical Spell{{!}}15%,5%;20%,6%;25%,7%</nowiki>}} | |||
|- | |||
| [[File:Serpentbone_Wand.png|options|Serpentbone_Wand]] | |||
| [[Serpentbone_Wand|Serpentbone Wand]] | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| {{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Range{{!}}+1,-;+2,-;+3,-##Max Mana{{!}}+15,-;+30,-;+45,-;+60,-##Energy Damage{{!}}+1%,-;+2%,-;+3%,-;+4%,-##Mana Healing{{!}}1%,-;+2%,-;+3%,-;+4%,-##Mana Regen{{!}}1/18,-;1/16,-;1/14,-;1/12,-##Magic Level{{!}}+1,-;+2,-;+3,-##Critical Spell{{!}}15%/+5%,-;20%/+6%,-;25%/+7%,-;27%/+8%,-##Electrify{{!}}+2/5%,-;+4/6%,-;+6/8%,-;+8/10%,-##Spell Leech{{!}}3%,5%;4%,10%;5%,15%;6%,17%</nowiki>}} | |||
|} | |||
Latest revision as of 07:22, 22 September 2026
| Image | Name | Level | Mana | Weight | Type | Range | Class | Attributes |
|---|---|---|---|---|---|---|---|---|
| Wand Of Vortex | 7 | 2 | 23.00 | energy | 3 | - | - | |
| Wand Of Dragonbreath | 13 | 3 | 23.00 | fire | 4 | 1 | ||
| Wand Of Plague | 19 | 5 | 23.00 | poison | 2 | 2 | ||
| Wand Of Cosmic Energy | 26 | 8 | 25.00 | energy | 1 | 2 | ||
| Wand Of Inferno | 33 | 13 | 30.50 | fire | 2 | 3 | ||
| Serpentbone_Wand | Serpentbone Wand | ? | ? | ? | ? | ? | ? |
|
