Amulets: Difference between revisions
From MalveraWiki
No edit summary |
No edit summary |
||
| Line 214: | Line 214: | ||
| - | | - | ||
| - | | - | ||
|- | |||
| [[File:Coral_Tallisman.png|options|Coral_Tallisman]] | |||
| [[Coral_Tallisman|Coral Tallisman]] | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| {{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Speed{{!}}5,-;10,-##Protect Mana Drain{{!}}1%,-;2%,-##Mana Regen{{!}}1/18,-;1/16,-##Healing{{!}}1%,-;2%,-##Mana Healing{{!}}1%,-;2%,-##Armor{{!}}+1,-;+2,-</nowiki>}} | |||
|} | |} | ||
Latest revision as of 17:11, 5 September 2026
| Image | Name | Weight | Class | Armor | Properties | Attributes |
|---|---|---|---|---|---|---|
| Crystal Necklace | 4.90 | 1 | 0 | - |
| |
| Wolf Tooth Chain | 3.30 | 1 | 0 | - |
| |
| Golden Amulet | 8.30 | 0 | 0 | - | - | |
| Star Amulet | 6.10 | 0 | 0 | - | - | |
| Silver Necklace | 4.80 | 0 | 0 | - | - | |
| Ruby Necklace | 5.70 | 2 | 0 | - |
| |
| Scarab Amulet | 7.70 | 1 | 0 | - |
| |
| Demonbone Amulet | 6.90 | 3 | 0 | - |
| |
| Sapphire Amulet | 6.80 | 0 | 0 | - | - | |
| Ancient Amulet | 8.40 | 1 | 0 | - |
| |
| Strange Talisman | 2.90 | 0 | 0 | 200 charges Reduces energy damage by 10% |
- | |
| Silver Amulet | 5.00 | 0 | 0 | 200 charges Reduces poison damage by 10% |
- | |
| Platinum Amulet | 6.00 | 2 | 2 | - |
| |
| Bronze Amulet | 5.00 | 0 | 0 | 200 charges Reduces mana drain by 20% |
- | |
| Amulet Of Loss | 4.20 | 0 | 0 | 1 charges | - | |
| Stone Skin Amulet | 7.00 | 0 | 0 | 5 charges Reduces physical damage by 80% |
- | |
| Elven Amulet | 2.70 | 0 | 0 | 50 charges Reduces physical damage by 5% Reduces poison damage by 5% Reduces fire damage by 5% Reduces energy damage by 5% |
- | |
| Garlic Necklace | 3.80 | 0 | 0 | 150 charges Reduces life drain by 20% |
- | |
| Protection Amulet | 5.50 | 0 | 0 | 250 charges Reduces physical damage by 6% |
- | |
| Dragon Necklace | 6.30 | 0 | 0 | 200 charges Reduces fire damage by 8% |
- | |
| Paw Amulet | 4.20 | 0 | 0 | - | - | |
| Scarf | 2.00 | 0 | 1 | - | - | |
| Ceirons Wolf Tooth Chain | 3.30 | 0 | 0 | - | - | |
| Coral_Tallisman | Coral Tallisman | ? | ? | ? | ? |
|
