Conjure Sniper Arrow: Difference between revisions
From MalveraWiki
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
<th>Name</th> | <th>Name</th> | ||
<th>Price</th> | <th>Price</th> | ||
</tr><tr><td>[[File:Ursula.gif|options|link=Ursula]]</td><td>[[Ursula|Ursula]]</td><td>800 [[File:gold.gif|options|Gold]]</td></tr></table> | |||
Latest revision as of 16:25, 5 March 2026
| Image | |
| Name | Conjure Sniper Arrow |
| Level | 24 |
| Words | exevo con hur |
| Mana | 160 |
| Vocations | Paladin, Royal Paladin |
| Soul | 3 |
| MLvl to use | - |
| Type | Conjure |
| Image | Name | Price |
|---|---|---|
![]() | Ursula | 800 |

