Wands: Difference between revisions
From MalveraWiki
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
<th>Class</th> | <th>Class</th> | ||
<th>Attributes</th> | <th>Attributes</th> | ||
</tr><tr><td>[[File:Wand_Of_Inferno.png|options|Wand_Of_Inferno]]</td><td>[[Wand_Of_Inferno|Wand Of Inferno]]</td><td>33</td><td>13</td><td>30.50</td><td>fire</td><td>2</td><td>3</td><td>{{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Range{{!}}+1,-;+2,-;+3,-##Max Mana{{!}}+15,-;+30,-;+45,-##Fire Damage{{!}}+1,-;+2,-;+3,-##Mana Healing{{!}}+1,-;+2,-;+3,-##Mana Regen{{!}}+1/18s,-;+1/16s,-;+1/14s,-##Burning{{!}}+2,5%;+4,6%;+6,8%##Magic Level{{!}}+1,-;+2,-##Mana Leech{{!}} | </tr><tr><td>[[File:Wand_Of_Inferno.png|options|Wand_Of_Inferno]]</td><td>[[Wand_Of_Inferno|Wand Of Inferno]]</td><td>33</td><td>13</td><td>30.50</td><td>fire</td><td>2</td><td>3</td><td>{{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Range{{!}}+1,-;+2,-;+3,-##Max Mana{{!}}+15,-;+30,-;+45,-##Fire Damage{{!}}+1,-;+2,-;+3,-##Mana Healing{{!}}+1,-;+2,-;+3,-##Mana Regen{{!}}+1/18s,-;+1/16s,-;+1/14s,-##Burning{{!}}+2,5%;+4,6%;+6,8%##Magic Level{{!}}+1,-;+2,-##Mana Leech{{!}}3%,5%;4%,10%;5%,15%##Critical Spell{{!}}15%,5%;20%,6%;25%,7%</nowiki>}}</td></tr><tr><td>[[File:Wand_Of_Plague.png|options|Wand_Of_Plague]]</td><td>[[Wand_Of_Plague|Wand Of Plague]]</td><td>19</td><td>5</td><td>23.00</td><td>poison</td><td>2</td><td>2</td><td>{{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Range{{!}}+1,-;+2,-##Max Mana{{!}}+15,-;+30,-##Poison Damage{{!}}+1,-##Mana Healing{{!}}+1,-;+2,-##Mana Regen{{!}}+1/18s,-;+1/16s,-##Poison{{!}}+2,5%;+4,6%##Magic Level{{!}}+1,-</nowiki>}}</td></tr><tr><td>[[File:Wand_Of_Cosmic_Energy.png|options|Wand_Of_Cosmic_Energy]]</td><td>[[Wand_Of_Cosmic_Energy|Wand Of Cosmic Energy]]</td><td>26</td><td>8</td><td>25.00</td><td>energy</td><td>1</td><td>2</td><td>{{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Range{{!}}+1,-;+2,-##Max Mana{{!}}+15,-;+30,-##Energy Damage{{!}}+1,-;+2,-##Mana Healing{{!}}+1,-;+2,-##Mana Regen{{!}}+1/18s,-;+1/16s,-##Electrify{{!}}+2,5%;+4,6%##Magic Level{{!}}+1,-##Critical Spell{{!}}15%,5%;20%,6%</nowiki>}}</td></tr><tr><td>[[File:Wand_Of_Vortex.png|options|Wand_Of_Vortex]]</td><td>[[Wand_Of_Vortex|Wand Of Vortex]]</td><td>7</td><td>2</td><td>23.00</td><td>energy</td><td>3</td><td>-</td><td>-</td></tr><tr><td>[[File:Wand_Of_Dragonbreath.png|options|Wand_Of_Dragonbreath]]</td><td>[[Wand_Of_Dragonbreath|Wand Of Dragonbreath]]</td><td>13</td><td>3</td><td>23.00</td><td>fire</td><td>4</td><td>1</td><td>{{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Range{{!}}+1,-##Max Mana{{!}}+15,-##Fire Damage{{!}}+1,-##Mana Healing{{!}}+1,-##Burning{{!}}+2,5%</nowiki>}}</td></tr></table> | ||
Revision as of 23:03, 2 February 2026
| Image | Name | Level | Mana | Weight | Type | Range | Class | Attributes |
|---|---|---|---|---|---|---|---|---|
| Wand Of Inferno | 33 | 13 | 30.50 | fire | 2 | 3 | ||
| Wand Of Plague | 19 | 5 | 23.00 | poison | 2 | 2 | ||
| Wand Of Cosmic Energy | 26 | 8 | 25.00 | energy | 1 | 2 | ||
| Wand Of Vortex | 7 | 2 | 23.00 | energy | 3 | - | - | |
| Wand Of Dragonbreath | 13 | 3 | 23.00 | fire | 4 | 1 |
