Quivers: Difference between revisions

From MalveraWiki
Kuba445 (talk | contribs)
Created page with "{| class="wikitable sortable" ! Image !! Name !! Weight !! Slots !! Class !! Attributes |- | options|Leather Quiver | Leather Quiver | 38.00 | 4 | 1 | {{Tooltip|File:Enchanting_orb.gif|<nowiki>Attack Interval{{!}}-2%,-##Ammo Weight{{!}}3%,-##Max Health{{!}}+15,-##Double Shot{{!}}-,1%</nowiki>}} |- | options|Emberhide Quiver | Emberhide Quiver | 51.00 | 8 | 2 | {{Tooltip|..."
 
Kuba445 (talk | contribs)
No edit summary
Line 7: Line 7:
| 4
| 4
| 1
| 1
| {{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Attack Interval{{!}}-2%,-##Ammo Weight{{!}}3%,-##Max Health{{!}}+15,-##Double Shot{{!}}-,1%</nowiki>}}
| {{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Attack Interval{{!}}-1%,-##Ammo Weight{{!}}3%,-##Max Health{{!}}+15,-</nowiki>}}
|-
|-
| [[File:Emberhide_Quiver.png|options|Emberhide Quiver]]
| [[File:Emberhide_Quiver.png|options|Emberhide Quiver]]
Line 14: Line 14:
| 8
| 8
| 2
| 2
| {{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Attack Interval{{!}}-2%,-;-3%,-##Distance Fighting{{!}}+1,-##Critical Hit{{!}}7%,1%;14%,2%##Ammo Weight{{!}}3%,-;6%,-##Max Health{{!}}+15,-;+30,-##Double Shot{{!}}-,1%;-,2%</nowiki>}}
| {{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Attack Interval{{!}}-1%,-;-2%,-##Distance Fighting{{!}}+1,-##Critical Hit{{!}}5%,1%;10%,2%##Ammo Weight{{!}}3%,-;6%,-##Max Health{{!}}+15,-;+30,-</nowiki>}}
|-
|-
| [[File:Demonhide_Quiver.png|options|Demonhide Quiver]]
| [[File:Demonhide_Quiver.png|options|Demonhide Quiver]]
Line 21: Line 21:
| 12
| 12
| 3
| 3
| {{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Attack Interval{{!}}-2%,-;-3%,-;-4%,-##Distance Fighting{{!}}+1,-;+2,-##Critical Hit{{!}}7%,1%;14%,2%;21%,3%##Ammo Weight{{!}}3%,-;6%,-;9%,-##Max Health{{!}}+15,-;+30,-;+45,-##Double Shot{{!}}-,1%;-,2%;-,3%##Physical Damage{{!}}1%,-</nowiki>}}
| {{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Attack Interval{{!}}-1%,-;-2%,-;-3%,-##Distance Fighting{{!}}+1,-;+2,-##Critical Hit{{!}}5%,1%;10%,2%;15%,3%##Ammo Weight{{!}}3%,-;6%,-;9%,-##Max Health{{!}}+15,-;+30,-;+45,-##Double Shot{{!}}-,1%##Physical Damage{{!}}1%,-</nowiki>}}
|-
|-
| [[File:Abyssal_Quiver.png|options|Abyssal Quiver]]
| [[File:Abyssal_Quiver.png|options|Abyssal Quiver]]
Line 28: Line 28:
| 16
| 16
| 4
| 4
| {{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Attack Interval{{!}}-2%,-;-3%,-;-4%,-;-5%,-##Distance Fighting{{!}}+1,-;+2,-##Critical Hit{{!}}7%,1%;14%,2%;21%,3%;28%,4%##Ammo Weight{{!}}3%,-;6%,-;9%,-;12%,-##Max Health{{!}}+15,-;+30,-;+45,-;+60,-##Double Shot{{!}}-,1%;-,2%;-,3%;-,4%##Physical Damage{{!}}1%,-;2%,-</nowiki>}}
| {{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Attack Interval{{!}}-1%,-;-2%,-;-3%,-;-4%,-##Distance Fighting{{!}}+1,-;+2,-##Critical Hit{{!}}5%,1%;10%,2%;15%,3%;20%,4%##Ammo Weight{{!}}3%,-;6%,-;9%,-;12%,-##Max Health{{!}}+15,-;+30,-;+45,-;+60,-##Double Shot{{!}}-,1%;-,2%##Physical Damage{{!}}1%,-;2%,-</nowiki>}}
|-
|-
| [[File:Deathly_Quiver.png|options|Deathly Quiver]]
| [[File:Deathly_Quiver.png|options|Deathly Quiver]]
Line 35: Line 35:
| 20
| 20
| 5
| 5
| {{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Attack Interval{{!}}-2%,-;-3%,-;-4%,-;-5%,-;-6%,-##Distance Fighting{{!}}+1,-;+2,-;+3,-##Critical Hit{{!}}7%,1%;14%,2%;21%,3%;28%,4%;35%,5%##Ammo Weight{{!}}3%,-;6%,-;9%,-;12%,-;15%,-##Max Health{{!}}+15,-;+30,-;+45,-;+60,-;+75,-##Double Shot{{!}}-,1%;-,2%;-,3%;-,4%;-,5%##Physical Damage{{!}}1%,-;2%,-;3%,-</nowiki>}}
| {{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Attack Interval{{!}}-1%,-;-2%,-;-3%,-;-4%,-;-5%,-##Distance Fighting{{!}}+1,-;+2,-;+3,-##Critical Hit{{!}}5%,1%;10%,2%;15%,3%;20%,4%;25%,5%##Ammo Weight{{!}}3%,-;6%,-;9%,-;12%,-;15%,-##Max Health{{!}}+15,-;+30,-;+45,-;+60,-;+75,-##Double Shot{{!}}-,1%;-,2%;-,3%##Physical Damage{{!}}1%,-;2%,-;3%,-</nowiki>}}
|}
|}

Revision as of 11:46, 25 June 2026

Image Name Weight Slots Class Attributes
Leather Quiver Leather Quiver 38.00 4 1
Emberhide Quiver Emberhide Quiver 51.00 8 2
Demonhide Quiver Demonhide Quiver 35.00 12 3
Abyssal Quiver Abyssal Quiver 21.00 16 4
Deathly Quiver Deathly Quiver 28.00 20 5