Alexander: Difference between revisions
From MalveraWiki
Created page with "<div style="overflow: hidden;"><div style="width: 30%; float: left;"><h2>Alexander</h2>options|link=Alexander</div><div style="width: 65%; float: right;"><table class="wikitable sortable" style="width: 100%;visibility: hidden;"><caption>Spells</caption> <th>Name</th> <th>Price</th> <th>Level</th> <th>Vocations</th> <th>Premium</th> </tr></table></div></div><table class="wikitable sortable" style="width: 48%;float: right"><..." |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="overflow: hidden;"><div style="width: 30%; float: left;"><h2>[[Alexander|Alexander]]</h2>[[File:Alexander.gif|options|link=Alexander]]</div><div style="width: 65%; float: right;"><table class="wikitable sortable" style="width: 100%;visibility: hidden;"><caption>Spells</caption> | <div style="overflow: hidden;"><div style="width: 30%; float: left;"><h2>[[Alexander|Alexander (Edron)]]</h2>[[File:Alexander.gif|options|link=Alexander]]</div><div style="width: 65%; float: right;"><table class="wikitable sortable" style="width: 100%;visibility: hidden;"><caption>Spells</caption> | ||
<th>Name</th> | <th>Name</th> | ||
<th>Price</th> | <th>Price</th> | ||
Revision as of 20:45, 20 August 2025
| Image | Name | Price |
|---|---|---|
| Envenom Rune | 260 | |
| Desintegrate Rune | 160 | |
| Poison Bomb Rune | 340 | |
| Soulfire Rune | 420 | |
| Energy Bomb Rune | 650 | |
| Magic Wall Rune | 700 | |
| Animate Dead Rune | 750 | |
| Paralyze Rune | 1 400 | |
| Blank Rune | 10 | |
| Life Ring | 1 700 | |
| Light Magic Missile Rune | 80 | |
| Poison Field Rune | 130 | |
| Antidote Rune | 130 | |
| Fire Field Rune | 170 | |
| Intense Healing Rune | 190 | |
| Destroy Field Rune | 90 | |
| Heavy Magic Missile Rune | 250 | |
| Energy Field Rune | 250 | |
| Ultimate Healing Rune | 350 | |
| Convince Creature Rune | 160 | |
| Great Fireball Rune | 360 | |
| Fireball Rune | 190 | |
| Chameleon Rune | 420 | |
| Fire Bomb Rune | 470 | |
| Poison Wall Rune | 420 | |
| Explosion Rune | 500 | |
| Fire Wall Rune | 490 | |
| Sudden Death Rune | 650 | |
| Energy Wall Rune | 680 | |
| Wand Of Vortex | 500 | |
| Wand Of Dragonbreath | 1 000 | |
| Wand Of Plague | 5 000 | |
| Wand Of Cosmic Energy | 10 000 | |
| Snakebite Rod | 500 | |
| Moonlight Rod | 1 000 | |
| Volcanic Rod | 5 000 | |
| Quagmire Rod | 10 000 | |
| Wand Of Inferno | 15 000 | |
| Tempest Rod | 15 000 |

