Legs: Difference between revisions
From MalveraWiki
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
<th>Armor</th> | <th>Armor</th> | ||
<th>Properties</th> | <th>Properties</th> | ||
</tr><tr><td>[[File:Studded_Legs.png|options|Studded_Legs]]</td><td>[[Studded_Legs|Studded Legs]]</td><td>26.00</td><td>2</td><td>-</td><tr><td>[[File:Dragon_Scale_Legs.png|options|Dragon_Scale_Legs]]</td><td>[[Dragon_Scale_Legs|Dragon Scale Legs]]</td><td>48.00</td><td>10</td><td>-</td><tr><td>[[File:Golden_Legs.png|options|Golden_Legs]]</td><td>[[Golden_Legs|Golden Legs]]</td><td>56.00</td><td>9</td><td>-</td><tr><td>[[File:Knight_Legs.png|options|Knight_Legs]]</td><td>[[Knight_Legs|Knight Legs]]</td><td>70.00</td><td>8</td><td>-</td><tr><td>[[File:Brass_Legs.png|options|Brass_Legs]]</td><td>[[Brass_Legs|Brass Legs]]</td><td>38.00</td><td>5</td><td>-</td><tr><td>[[File:Crown_Legs.png|options|Crown_Legs]]</td><td>[[Crown_Legs|Crown Legs]]</td><td>65.00</td><td>8</td><td>-</td><tr><td>[[File:Demon_Legs.png|options|Demon_Legs]]</td><td>[[Demon_Legs|Demon Legs]]</td><td>70.00</td><td>9</td><td>+4% Fire Resistance</td><tr><td>[[File:Dwarven_Legs.png|options|Dwarven_Legs]]</td><td>[[Dwarven_Legs|Dwarven Legs]]</td><td>49.00</td><td>7</td><td>+3% Physical Resistance</td><tr><td>[[File:Elven_Legs.png|options|Elven_Legs]]</td><td>[[Elven_Legs|Elven Legs]]</td><td>33.00</td><td>4</td><td>-</td><tr><td>[[File:Plate_Legs.png|options|Plate_Legs]]</td><td>[[Plate_Legs|Plate Legs]]</td><td>50.00</td><td>7</td><td>-</td><tr><td>[[File:Chain_Legs.png|options|Chain_Legs]]</td><td>[[Chain_Legs|Chain Legs]]</td><td>35.00</td><td>3</td><td>-</td><tr><td>[[File:Leather_Legs.png|options|Leather_Legs]]</td><td>[[Leather_Legs|Leather Legs]]</td><td>18.00</td><td>1</td><td>-</td><tr><td>[[File:Bast_Skirt.png|options|Bast_Skirt]]</td><td>[[Bast_Skirt|Bast Skirt]]</td><td>3.50</td><td>0</td><td>-</td><tr><td>[[File:Pirate_Knee_Breeches.png|options|Pirate_Knee_Breeches]]</td><td>[[Pirate_Knee_Breeches|Pirate Knee Breeches]]</td><td>12.00</td><td>1</td><td>-</td><tr><td>[[File:Mammoth_Fur_Shorts.png|options|Mammoth_Fur_Shorts]]</td><td>[[Mammoth_Fur_Shorts|Mammoth Fur Shorts]]</td><td>1.50</td><td>0</td><td>-</td></tr></table> | <th>Class</th> | ||
<th>Attributes</th> | |||
</tr><tr><td>[[File:Studded_Legs.png|options|Studded_Legs]]</td><td>[[Studded_Legs|Studded Legs]]</td><td>26.00</td><td>2</td><td>-</td><td>-</td><td>-</td></tr><tr><td>[[File:Dragon_Scale_Legs.png|options|Dragon_Scale_Legs]]</td><td>[[Dragon_Scale_Legs|Dragon Scale Legs]]</td><td>48.00</td><td>10</td><td>-</td><td>4</td><td>{{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Armor{{!}}+1,-;+2,-;+3,-;+4,-##Weight{{!}}+25,-;+40,-;+55,-;+70,-##Max Health{{!}}+30,-;+60,-;+90,-;+120,-##Health Regen{{!}}+1/8s,-;+1/7s,-;+1/6s,-;+2/6s,-##Axe Fighting{{!}}+1,-;+2,-;+3,-##Club Fighting{{!}}+1,-;+2,-;+3,-##Sword Fighting{{!}}+1,-;+2,-;+3,-##Distance Fighting{{!}}+1,-;+2,-;+3,-##Protect Fire{{!}}+1,-;+2,-;+3,-##Protect Physical{{!}}+1,-;+2,-;+3,-</nowiki>}}</td></tr><tr><td>[[File:Golden_Legs.png|options|Golden_Legs]]</td><td>[[Golden_Legs|Golden Legs]]</td><td>56.00</td><td>9</td><td>-</td><td>4</td><td>{{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Armor{{!}}+1,-;+2,-;+3,-##Weight{{!}}+25,-;+40,-;+55,-;+70,-##Axe Fighting{{!}}+1,-;+2,-##Club Fighting{{!}}+1,-;+2,-##Sword Fighting{{!}}+1,-;+2,-##Max Health{{!}}+30,-;+60,-;+90,-;+120,-##Distance Fighting{{!}}+1,-;+2,-##Protect Physical{{!}}+1,-;+2,-;+3,-##Health Regen{{!}}+1/8s,-;+1/7s,-;+1/6s,-;+2/6s,-##Protect Energy{{!}}+1,-;+2,-;+3,-</nowiki>}}</td></tr><tr><td>[[File:Knight_Legs.png|options|Knight_Legs]]</td><td>[[Knight_Legs|Knight Legs]]</td><td>70.00</td><td>8</td><td>-</td><td>3</td><td>{{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Armor{{!}}+1,-;+2,-##Weight{{!}}+25,-;+40,-;+55,-##Axe Fighting{{!}}+1,-##Club Fighting{{!}}+1,-##Sword Fighting{{!}}+1,-##Max Health{{!}}+30,-;+60,-;+90,-##Protect Physical{{!}}+1,-;+2,-</nowiki>}}</td></tr><tr><td>[[File:Brass_Legs.png|options|Brass_Legs]]</td><td>[[Brass_Legs|Brass Legs]]</td><td>38.00</td><td>5</td><td>-</td><td>1</td><td>{{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Armor{{!}}+1,-##Weight{{!}}+25,-##Max Health{{!}}+30,-</nowiki>}}</td></tr><tr><td>[[File:Crown_Legs.png|options|Crown_Legs]]</td><td>[[Crown_Legs|Crown Legs]]</td><td>65.00</td><td>8</td><td>-</td><td>3</td><td>{{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Armor{{!}}+1,-;+2,-##Weight{{!}}+25,-;+40,-;+55,-##Axe Fighting{{!}}+1,-##Club Fighting{{!}}+1,-##Sword Fighting{{!}}+1,-##Max Health{{!}}+30,-;+60,-;+90,-##Distance Fighting{{!}}+1,-##Protect Physical{{!}}+1,-;+2,-##Health Regen{{!}}+1/8s,-;+1/7s,-;+1/6s,-</nowiki>}}</td></tr><tr><td>[[File:Demon_Legs.png|options|Demon_Legs]]</td><td>[[Demon_Legs|Demon Legs]]</td><td>70.00</td><td>9</td><td>+4% Fire Resistance</td><td>4</td><td>{{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Armor{{!}}+1,-;+2,-;+3,-;+4,-##Speed{{!}}+10,-;+15,-;+20,-;+25,-##Weight{{!}}+25,-;+40,-;+55,-;+70,-##Max Mana{{!}}+15,-;+30,-;+45,-;+60,-##Mana Regen{{!}}+1/18s,-;+1/16s,-;+1/14s,-;+1/12s,-##Max Health{{!}}+30,-;+60,-;+90,-;+120,-##Axe Fighting{{!}}+1,-;+2,-;+3,-##Club Fighting{{!}}+1,-;+2,-;+3,-##Sword Fighting{{!}}+1,-;+2,-;+3,-##Distance Fighting{{!}}+1,-;+2,-;+3,-##Magic Level{{!}}+1,-;+2,-;+3,-##Health Regen{{!}}+1/8s,-;+1/7s,-;+1/6s,-##Protect Energy{{!}}+1,-;+2,-;+3,-##Protect Fire{{!}}+1,-;+2,-;+3,-##Protect Mana Drain{{!}}+1,-;+2,-;+3,-</nowiki>}}</td></tr><tr><td>[[File:Dwarven_Legs.png|options|Dwarven_Legs]]</td><td>[[Dwarven_Legs|Dwarven Legs]]</td><td>49.00</td><td>7</td><td>+3% Physical Resistance</td><td>2</td><td>{{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Armor{{!}}+1,-;+2,-##Weight{{!}}+25,-;+40,-##Max Health{{!}}+30,-;+60,-##Protect Fire{{!}}+1,-;+2,-##Protect Physical{{!}}+1,-;+2,-</nowiki>}}</td></tr><tr><td>[[File:Elven_Legs.png|options|Elven_Legs]]</td><td>[[Elven_Legs|Elven Legs]]</td><td>33.00</td><td>4</td><td>-</td><td>-</td><td>-</td></tr><tr><td>[[File:Plate_Legs.png|options|Plate_Legs]]</td><td>[[Plate_Legs|Plate Legs]]</td><td>50.00</td><td>7</td><td>-</td><td>2</td><td>{{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Armor{{!}}+1,-;+2,-##Weight{{!}}+25,-;+40,-##Max Health{{!}}+30,-;+60,-##Protect Physical{{!}}+1,-</nowiki>}}</td></tr><tr><td>[[File:Chain_Legs.png|options|Chain_Legs]]</td><td>[[Chain_Legs|Chain Legs]]</td><td>35.00</td><td>3</td><td>-</td><td>-</td><td>-</td></tr><tr><td>[[File:Leather_Legs.png|options|Leather_Legs]]</td><td>[[Leather_Legs|Leather Legs]]</td><td>18.00</td><td>1</td><td>-</td><td>-</td><td>-</td></tr><tr><td>[[File:Bast_Skirt.png|options|Bast_Skirt]]</td><td>[[Bast_Skirt|Bast Skirt]]</td><td>3.50</td><td>0</td><td>-</td><td>-</td><td>-</td></tr><tr><td>[[File:Pirate_Knee_Breeches.png|options|Pirate_Knee_Breeches]]</td><td>[[Pirate_Knee_Breeches|Pirate Knee Breeches]]</td><td>12.00</td><td>1</td><td>-</td><td>-</td><td>-</td></tr><tr><td>[[File:Mammoth_Fur_Shorts.png|options|Mammoth_Fur_Shorts]]</td><td>[[Mammoth_Fur_Shorts|Mammoth Fur Shorts]]</td><td>1.50</td><td>0</td><td>-</td><td>-</td><td>-</td></tr></table> | |||
Revision as of 22:16, 2 February 2026
| Image | Name | Weight | Armor | Properties | Class | Attributes |
|---|---|---|---|---|---|---|
| Studded Legs | 26.00 | 2 | - | - | - | |
| Dragon Scale Legs | 48.00 | 10 | - | 4 | ||
| Golden Legs | 56.00 | 9 | - | 4 | ||
| Knight Legs | 70.00 | 8 | - | 3 | ||
| Brass Legs | 38.00 | 5 | - | 1 | ||
| Crown Legs | 65.00 | 8 | - | 3 | ||
| Demon Legs | 70.00 | 9 | +4% Fire Resistance | 4 | ||
| Dwarven Legs | 49.00 | 7 | +3% Physical Resistance | 2 | ||
| Elven Legs | 33.00 | 4 | - | - | - | |
| Plate Legs | 50.00 | 7 | - | 2 | ||
| Chain Legs | 35.00 | 3 | - | - | - | |
| Leather Legs | 18.00 | 1 | - | - | - | |
| Bast Skirt | 3.50 | 0 | - | - | - | |
| Pirate Knee Breeches | 12.00 | 1 | - | - | - | |
| Mammoth Fur Shorts | 1.50 | 0 | - | - | - |
