Wands: Difference between revisions

From MalveraWiki
Kuba445 (talk | contribs)
No edit summary
Kuba445 (talk | contribs)
No edit summary
Line 20: Line 20:
| 4
| 4
| 1
| 1
| {{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Range{{!}}+1,-##Max Mana{{!}}+15,-##Fire Damage{{!}}+1%,-##Mana Healing{{!}}+1,-##Burning{{!}}+2,5%</nowiki>}}
| {{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Range{{!}}+1,-##Max Mana{{!}}+15,-##Fire Damage{{!}}+1%,-##Mana Healing{{!}}+1%,-##Burning{{!}}+2,5%</nowiki>}}
|-
|-
| [[File:Wand_Of_Plague.png|options|Wand_Of_Plague]]
| [[File:Wand_Of_Plague.png|options|Wand_Of_Plague]]
Line 30: Line 30:
| 2
| 2
| 2
| 2
| {{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Range{{!}}+1,-;+2,-##Max Mana{{!}}+15,-;+30,-##Poison Damage{{!}}+1%,-##Mana Healing{{!}}+1,-;+2,-##Mana Regen{{!}}+1/18s,-;+1/16s,-##Poison{{!}}+2,5%;+4,6%##Magic Level{{!}}+1,-</nowiki>}}
| {{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Range{{!}}+1,-;+2,-##Max Mana{{!}}+15,-;+30,-##Poison Damage{{!}}+1%,-##Mana Healing{{!}}+1%,-;+2%,-##Mana Regen{{!}}+1/18s,-;+1/16s,-##Poison{{!}}+2,5%;+4,6%##Magic Level{{!}}+1,-</nowiki>}}
|-
|-
| [[File:Wand_Of_Cosmic_Energy.png|options|Wand_Of_Cosmic_Energy]]
| [[File:Wand_Of_Cosmic_Energy.png|options|Wand_Of_Cosmic_Energy]]
Line 40: Line 40:
| 1
| 1
| 2
| 2
| {{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Range{{!}}+1,-;+2,-##Max Mana{{!}}+15,-;+30,-##Energy Damage{{!}}+1%,-;+2%,-##Mana Healing{{!}}+1,-;+2,-##Mana Regen{{!}}+1/18s,-;+1/16s,-##Electrify{{!}}+2,5%;+4,6%##Magic Level{{!}}+1,-##Critical Spell{{!}}15%,5%;20%,6%</nowiki>}}
| {{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Range{{!}}+1,-;+2,-##Max Mana{{!}}+15,-;+30,-##Energy Damage{{!}}+1%,-;+2%,-##Mana Healing{{!}}+1%,-;+2%,-##Mana Regen{{!}}+1/18s,-;+1/16s,-##Electrify{{!}}+2,5%;+4,6%##Magic Level{{!}}+1,-##Critical Spell{{!}}15%,5%;20%,6%</nowiki>}}
|-
|-
| [[File:Wand_Of_Inferno.png|options|Wand_Of_Inferno]]
| [[File:Wand_Of_Inferno.png|options|Wand_Of_Inferno]]
Line 50: Line 50:
| 2
| 2
| 3
| 3
| {{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Range{{!}}+1,-;+2,-;+3,-##Max Mana{{!}}+15,-;+30,-;+45,-##Fire Damage{{!}}+1%,-;+2%,-;+3%,-##Mana Healing{{!}}+1,-;+2,-;+3,-##Mana Regen{{!}}+1/18s,-;+1/16s,-;+1/14s,-##Burning{{!}}+2,5%;+4,6%;+6,8%##Magic Level{{!}}+1,-;+2,-##Mana Leech{{!}}3%,5%;4%,10%;5%,15%##Critical Spell{{!}}15%,5%;20%,6%;25%,7%</nowiki>}}
| {{Tooltip|[[File:Enchanting_orb.gif]]|<nowiki>Range{{!}}+1,-;+2,-;+3,-##Max Mana{{!}}+15,-;+30,-;+45,-##Fire Damage{{!}}+1%,-;+2%,-;+3%,-##Mana Healing{{!}}+1%,-;+2%,-;+3%,-##Mana Regen{{!}}+1/18s,-;+1/16s,-;+1/14s,-##Burning{{!}}+2,5%;+4,6%;+6,8%##Magic Level{{!}}+1,-;+2,-##Mana Leech{{!}}3%,5%;4%,10%;5%,15%##Critical Spell{{!}}15%,5%;20%,6%;25%,7%</nowiki>}}
|}
|}

Revision as of 19:40, 6 March 2026

Image Name Level Mana Weight Type Range Class Attributes
Wand_Of_Vortex Wand Of Vortex 7 2 23.00 energy 3 - -
Wand_Of_Dragonbreath Wand Of Dragonbreath 13 3 23.00 fire 4 1
Wand_Of_Plague Wand Of Plague 19 5 23.00 poison 2 2
Wand_Of_Cosmic_Energy Wand Of Cosmic Energy 26 8 25.00 energy 1 2
Wand_Of_Inferno Wand Of Inferno 33 13 30.50 fire 2 3