Leather Quiver: Difference between revisions
From MalveraWiki
Created page with "<table class="wikitable sortable"> <tr><td>Image</td><td>options|Leather Quiver</td></tr> <tr><td>Name</td><td>Leather Quiver</td></tr> <tr><td>Weight</td><td>38.00</td></tr> <tr><td>Slots</td><td>4</td></tr> <tr><td>Dropped by</td><td>options|link=HunterHunter</td></tr> <tr><td>Sell to</td><td>-</td></tr> <tr><td>Buy from</td><td>-</td></tr> </table>" |
No edit summary |
||
| Line 5: | Line 5: | ||
<tr><td>Slots</td><td>4</td></tr> | <tr><td>Slots</td><td>4</td></tr> | ||
<tr><td>Dropped by</td><td>[[File:Hunter.gif|options|link=Hunter]][[Hunter|Hunter]]</td></tr> | <tr><td>Dropped by</td><td>[[File:Hunter.gif|options|link=Hunter]][[Hunter|Hunter]]</td></tr> | ||
<tr><td>Sell to</td><td>-</td></tr> | <tr><td>Sell to</td><td>2000gp - [[File:Grizzly Adams.gif|options|link=Grizzly Adams]]</td></tr> | ||
<tr><td>Buy from</td><td>-</td></tr> | <tr><td>Buy from</td><td>-</td></tr> | ||
</table> | </table> | ||
Revision as of 19:02, 6 July 2026
| Image | |
| Name | Leather Quiver |
| Weight | 38.00 |
| Slots | 4 |
| Dropped by | Hunter |
| Sell to | 2000gp - ![]() |
| Buy from | - |


