Axes
From MalveraWiki
| Image | Name | Weight | Defense | Attack | Hands | Class | Attributes |
|---|---|---|---|---|---|---|---|
| Battle Axe | 50.00 | 10 | 25 | two | 1 | ||
| Hand Axe | 18.00 | 5 | 10 | one | 1 | ||
| Halberd | 90.00 | 14 | 35 | two | 2 | ||
| Axe | 40.00 | 6 | 12 | one | 1 | ||
| Double Axe | 70.00 | 12 | 35 | two | 2 | ||
| Hatchet | 35.00 | 8 | 15 | one | 1 | ||
| Sickle | 10.50 | 4 | 5 | one | 1 | ||
| Dragon Lance | 67.00 | 16 | 47 | two | 3 | ||
| Great Axe | 90.00 | 22 | 52 | two | 4 | ||
| Golden Sickle | 19.50 | 6 | 13 | one | 1 | ||
| Obsidian Lance | 80.00 | 10 | 34 | two | 2 | ||
| Naginata | 78.00 | 25 | 39 | two | 2 | ||
| Guardian Halberd | 110.00 | 15 | 46 | two | 3 | ||
| Orcish Axe | 45.00 | 12 | 23 | one | 2 | ||
| Barbarian Axe | 51.00 | 18 | 28 | one | 2 | ||
| Knight Axe | 59.00 | 21 | 33 | one | 2 | ||
| Stonecutter Axe | 99.00 | 30 (+3) | 50 | one | 5 | ||
| Fire Axe | 40.00 | 16 | 38 | one | 3 | ||
| Dwarven Axe | 82.00 | 19 | 31 | one | 2 | ||
| Daramian Waraxe | 52.50 | 15 | 39 | two | 2 | ||
| Daramian Axe | 41.00 | 8 | 17 | one | 1 | ||
| Ravagers Axe | 52.50 | 14 | 49 | two | 3 | ||
| Twin Axe | 64.00 | 24 | 45 | two | 3 | ||
| War Axe | 61.50 | 10 | 48 | two | 3 | ||
| Scythe | 30.00 | 3 | 8 | two | 0 | ||
| Beastslayer Axe | 61.50 | 12 | 35 | one | 2 | ||
| Ripper Lance | 80.00 | 7 | 28 | two | 1 | ||
| Ruthless Axe | 58.00 | 15 | 50 | two | 4 | ||
| Headchopper | 45.00 | 20 | 42 | two | 2 | ||
| Vile Axe | 52.00 | 19 (+3) | 43 | one | 3 | ||
| Heroic Axe | 61.00 | 24 (+1) | 44 | one | 2 | ||
| Ornamented Axe | 61.50 | 22 | 42 | one | 3 | ||
| Butchers Axe | 63.00 | 24 | 41 | one | 2 | ||
| Titan Axe | 81.00 | 30 | 43 | two | 2 | ||
| Dreaded Cleaver | 38.00 | 19 | 40 | one | 2 | ||
| Reapers Axe | 59.00 | 25 | 46 | one | - | - | |
| Ravenwing | 55.00 | 22 | 45 | one | 3 | ||
| Royal Axe | 92.00 | 25 (+3) | 47 | one | 4 | ||
| Impaler | 82.00 | 25 | 49 | one | 5 | ||
| Angelic Axe | 56.00 | 24 | 44 | two | 2 | ||
| Executioner | 99.00 | 20 | 51 | two | 4 | ||
| Glorious Axe | 95.00 | 23 | 40 | two | 2 | ||
| Mythril Axe | 55.00 | 28 | 48 | one | 4 | ||
| Noble Axe | 38.00 | 22 | 39 | one | 2 |
