User contributions for Kuba445
From MalveraWiki
9 July 2025
- 23:3023:30, 9 July 2025 diff hist +483 N Crimson Frog Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Crimson Frog</td><tr><td>Name</td><td>Crimson Frog</td><tr><td>Hit Points</td><td>60</td><tr><td>Experience</td><td>20</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Worm Worm</td></tr>..." current
- 23:2923:29, 9 July 2025 diff hist +477 N Coral Frog Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Coral Frog</td><tr><td>Name</td><td>Coral Frog</td><tr><td>Hit Points</td><td>60</td><tr><td>Experience</td><td>20</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Worm Worm</td></tr></table>" current
- 23:2923:29, 9 July 2025 diff hist +477 N Azure Frog Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Azure Frog</td><tr><td>Name</td><td>Azure Frog</td><tr><td>Hit Points</td><td>60</td><tr><td>Experience</td><td>20</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Worm Worm</td></tr></table>" current
- 23:2923:29, 9 July 2025 diff hist +412 N Tiger Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Tiger</td><tr><td>Name</td><td>Tiger</td><tr><td>Hit Points</td><td>75</td><tr><td>Experience</td><td>40</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Meat Meat</td></tr></table>" current
- 23:2923:29, 9 July 2025 diff hist +449 N Lion Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Lion</td><tr><td>Name</td><td>Lion</td><tr><td>Hit Points</td><td>80</td><tr><td>Experience</td><td>30</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Ham Hamoptions|Meat Meat</td></tr></table>" current
- 23:2823:28, 9 July 2025 diff hist +919 N Elf Scout Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Elf Scout</td><tr><td>Name</td><td>Elf Scout</td><tr><td>Hit Points</td><td>160</td><tr><td>Experience</td><td>75</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Grapes GrapesFile:Arr..."
- 23:2823:28, 9 July 2025 diff hist +1,509 N Elf Arcanist Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Elf Arcanist</td><tr><td>Name</td><td>Elf Arcanist</td><tr><td>Hit Points</td><td>220</td><tr><td>Experience</td><td>175</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Melon MelonFi..."
- 23:2823:28, 9 July 2025 diff hist +929 N Elf Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Elf</td><tr><td>Name</td><td>Elf</td><tr><td>Hit Points</td><td>100</td><tr><td>Experience</td><td>42</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Arrow ArrowFile:Longsword.png|options|Lon..." current
- 23:2723:27, 9 July 2025 diff hist +1,048 N Dworc Voodoomaster Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Dworc Voodoomaster</td><tr><td>Name</td><td>Dworc Voodoomaster</td><tr><td>Hit Points</td><td>80</td><tr><td>Experience</td><td>55</td><tr><td>Immunities</td><td>poison</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Skull..."
- 23:2723:27, 9 July 2025 diff hist +1,089 N Dworc Venomsniper Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Dworc Venomsniper</td><tr><td>Name</td><td>Dworc Venomsniper</td><tr><td>Hit Points</td><td>80</td><tr><td>Experience</td><td>35</td><tr><td>Immunities</td><td>poison</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Skull S..."
- 23:2723:27, 9 July 2025 diff hist +1,065 N Dworc Fleshhunter Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Dworc Fleshhunter</td><tr><td>Name</td><td>Dworc Fleshhunter</td><tr><td>Hit Points</td><td>85</td><tr><td>Experience</td><td>40</td><tr><td>Immunities</td><td>poison</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Skull S..."
- 23:2723:27, 9 July 2025 diff hist +625 N Phoenix Shield Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Phoenix_Shield</td><tr><td>Name</td><td>Phoenix Shield</td><tr><td>Weight</td><td>35.00</td><tr><td>Defense</td><td>34</td><tr><td>Dropped by</td><td>options|link=FerumbrasFerumbras options|link=MahrdisMahrdis</..." current
- 23:2723:27, 9 July 2025 diff hist +1,066 N Dwarf Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Dwarf</td><tr><td>Name</td><td>Dwarf</td><tr><td>Hit Points</td><td>90</td><tr><td>Experience</td><td>45</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|White Mushroom White Mushroom|White M..."
- 23:2623:26, 9 July 2025 diff hist +1,191 N Dwarf Soldier Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Dwarf Soldier</td><tr><td>Name</td><td>Dwarf Soldier</td><tr><td>Hit Points</td><td>135</td><tr><td>Experience</td><td>70</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|White Mushroom..."
- 23:2623:26, 9 July 2025 diff hist +1,254 N Dwarf Guard Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Dwarf Guard</td><tr><td>Name</td><td>Dwarf Guard</td><tr><td>Hit Points</td><td>245</td><tr><td>Experience</td><td>165</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|White Mushroom Wh..."
- 23:2623:26, 9 July 2025 diff hist +1,182 N Dwarf Geomancer Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Dwarf Geomancer</td><tr><td>Name</td><td>Dwarf Geomancer</td><tr><td>Hit Points</td><td>380</td><tr><td>Experience</td><td>265</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Pear [[Pear|Pear]..."
- 23:2523:25, 9 July 2025 diff hist +1,682 N Undead Dragon Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Undead Dragon</td><tr><td>Name</td><td>Undead Dragon</td><tr><td>Hit Points</td><td>8350</td><tr><td>Experience</td><td>7200</td><tr><td>Immunities</td><td>fire, poison, drown</td><tr><td>Loot</td><td>options|Gold Coin Gold CoinFile:Demonic_Essence.png|opti..."
- 23:2523:25, 9 July 2025 diff hist +1,732 N Frost Dragon Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Frost Dragon</td><tr><td>Name</td><td>Frost Dragon</td><tr><td>Hit Points</td><td>1800</td><tr><td>Experience</td><td>2100</td><tr><td>Immunities</td><td>fire, poison</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Gold Coin..." current
- 23:2523:25, 9 July 2025 diff hist +1,909 N Dragon Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Dragon</td><tr><td>Name</td><td>Dragon</td><tr><td>Hit Points</td><td>1000</td><tr><td>Experience</td><td>700</td><tr><td>Immunities</td><td>fire, poison</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Dragon Ham Dragon Ham|Drag..."
- 23:2523:25, 9 July 2025 diff hist +1,877 N Dragon Lord Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Dragon Lord</td><tr><td>Name</td><td>Dragon Lord</td><tr><td>Hit Points</td><td>1900</td><tr><td>Experience</td><td>2100</td><tr><td>Immunities</td><td>fire</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Dragon Ham Dragon..."
- 23:2423:24, 9 July 2025 diff hist +1,276 N Marid Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Marid</td><tr><td>Name</td><td>Marid</td><tr><td>Hit Points</td><td>550</td><tr><td>Experience</td><td>410</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Blueberry BlueberryFile:Ro..." current
- 23:2423:24, 9 July 2025 diff hist +430 N Blessed Shield Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Blessed_Shield</td><tr><td>Name</td><td>Blessed Shield</td><tr><td>Weight</td><td>68.00</td><tr><td>Defense</td><td>40</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>" current
- 23:2423:24, 9 July 2025 diff hist +1,010 N Green Djinn Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Green Djinn</td><tr><td>Name</td><td>Green Djinn</td><tr><td>Hit Points</td><td>330</td><tr><td>Experience</td><td>215</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Cheese CheeseF..." current
- 23:2423:24, 9 July 2025 diff hist +623 N Great Shield Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Great_Shield</td><tr><td>Name</td><td>Great Shield</td><tr><td>Weight</td><td>84.00</td><tr><td>Defense</td><td>38</td><tr><td>Dropped by</td><td>options|link=FerumbrasFerumbras options|link=MassacreMassacre F..." current
- 23:2423:24, 9 July 2025 diff hist +1,224 N Efreet Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Efreet</td><tr><td>Name</td><td>Efreet</td><tr><td>Hit Points</td><td>550</td><tr><td>Experience</td><td>410</td><tr><td>Immunities</td><td>energy, fire, poison</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Pear PearFile:Ro..." current
- 23:2323:23, 9 July 2025 diff hist +1,019 N Blue Djinn Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Blue Djinn</td><tr><td>Name</td><td>Blue Djinn</td><tr><td>Hit Points</td><td>330</td><tr><td>Experience</td><td>215</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Carrot CarrotFile..." current
- 23:2323:23, 9 July 2025 diff hist +442 N Necromancer Shield Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Necromancer_Shield</td><tr><td>Name</td><td>Necromancer Shield</td><tr><td>Weight</td><td>32.00</td><tr><td>Defense</td><td>37</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>" current
- 23:2323:23, 9 July 2025 diff hist +2,367 N Plaguesmith Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Plaguesmith</td><tr><td>Name</td><td>Plaguesmith</td><tr><td>Hit Points</td><td>8250</td><tr><td>Experience</td><td>3555</td><tr><td>Immunities</td><td>poison</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Dirty Cape Dirty..."
- 23:2323:23, 9 July 2025 diff hist +436 N Nightmare Shield Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Nightmare_Shield</td><tr><td>Name</td><td>Nightmare Shield</td><tr><td>Weight</td><td>32.00</td><tr><td>Defense</td><td>37</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>" current
- 23:2323:23, 9 July 2025 diff hist +1,493 N Nightmare Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Nightmare</td><tr><td>Name</td><td>Nightmare</td><tr><td>Hit Points</td><td>2700</td><tr><td>Experience</td><td>1666</td><tr><td>Immunities</td><td>poison</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Ham HamFile:Soul_Orb...."
- 23:2223:22, 9 July 2025 diff hist +2,459 N Juggernaut Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Juggernaut</td><tr><td>Name</td><td>Juggernaut</td><tr><td>Hit Points</td><td>20000</td><tr><td>Experience</td><td>11200</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Ham HamFile:Platinu..."
- 23:2223:22, 9 July 2025 diff hist +2,377 N Hand Of Cursed Fate Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Hand Of Cursed Fate</td><tr><td>Name</td><td>Hand Of Cursed Fate</td><tr><td>Hit Points</td><td>7500</td><tr><td>Experience</td><td>5000</td><tr><td>Immunities</td><td>poison, energy, fire</td><tr><td>Loot</td><td>options|Gold Coin Gold CoinFile:Plati..."
- 23:2223:22, 9 July 2025 diff hist +837 N Mastermind Shield Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Mastermind_Shield</td><tr><td>Name</td><td>Mastermind Shield</td><tr><td>Weight</td><td>57.00</td><tr><td>Defense</td><td>37</td><tr><td>Dropped by</td><td>options|link=FerumbrasFerumbras options|link=GhazbaranGhazba..." current
- 23:2223:22, 9 July 2025 diff hist +1,636 N Fury Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Fury</td><tr><td>Name</td><td>Fury</td><tr><td>Hit Points</td><td>4100</td><tr><td>Experience</td><td>3600</td><tr><td>Immunities</td><td>fire</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Meat MeatFile:Platinum_Coin.png|opti..."
- 23:2123:21, 9 July 2025 diff hist +1,042 N Fire Devil Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Fire Devil</td><tr><td>Name</td><td>Fire Devil</td><tr><td>Hit Points</td><td>200</td><tr><td>Experience</td><td>145</td><tr><td>Immunities</td><td>fire</td><tr><td>Loot</td><td>options|Blank Rune Blank Runeoptions|Cleaver ..." current
- 23:2123:21, 9 July 2025 diff hist +649 N Tempest Shield Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Tempest_Shield</td><tr><td>Name</td><td>Tempest Shield</td><tr><td>Weight</td><td>51.00</td><tr><td>Defense</td><td>36</td><tr><td>Dropped by</td><td>options|link=FerumbrasFerumbras options|link=MinishabaalMinishabaal..."
- 23:2123:21, 9 July 2025 diff hist +1,482 N Diabolic Imp Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Diabolic Imp</td><tr><td>Name</td><td>Diabolic Imp</td><tr><td>Hit Points</td><td>2900</td><tr><td>Experience</td><td>1950</td><tr><td>Immunities</td><td>fire</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Pitchfork Pitchf..."
- 23:2023:20, 9 July 2025 diff hist +757 N Demon Shield Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Demon_Shield</td><tr><td>Name</td><td>Demon Shield</td><tr><td>Weight</td><td>26.00</td><tr><td>Defense</td><td>35</td><tr><td>Dropped by</td><td>options|link=FerumbrasFerumbras options|link=MinishabaalMinishabaal|Minis..."
- 23:2023:20, 9 July 2025 diff hist +1,709 N Destroyer Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Destroyer</td><tr><td>Name</td><td>Destroyer</td><tr><td>Hit Points</td><td>3700</td><tr><td>Experience</td><td>2500</td><tr><td>Immunities</td><td>energy</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Meat MeatFile:Demon..."
- 23:2023:20, 9 July 2025 diff hist +2,432 N Demon Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Demon</td><tr><td>Name</td><td>Demon</td><tr><td>Hit Points</td><td>8200</td><tr><td>Experience</td><td>6000</td><tr><td>Immunities</td><td>fire, energy, poison, drown</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Gold Coin Gold C..."
- 23:1923:19, 9 July 2025 diff hist +1,577 N Dark Torturer Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Dark Torturer</td><tr><td>Name</td><td>Dark Torturer</td><tr><td>Hit Points</td><td>7350</td><tr><td>Experience</td><td>4650</td><tr><td>Immunities</td><td>fire</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Gold Coin Gold..." current
- 23:1923:19, 9 July 2025 diff hist +1,009 N Ice Golem Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Ice Golem</td><tr><td>Name</td><td>Ice Golem</td><tr><td>Hit Points</td><td>385</td><tr><td>Experience</td><td>295</td><tr><td>Immunities</td><td>fire</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Ice Cube Ice Cube..." current
- 23:1923:19, 9 July 2025 diff hist +469 N Crab Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Crab</td><tr><td>Name</td><td>Crab</td><tr><td>Hit Points</td><td>55</td><tr><td>Experience</td><td>30</td><tr><td>Immunities</td><td>poison, drown</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Fish Fish</td></tr></table>" current
- 23:1923:19, 9 July 2025 diff hist +701 N Blood Crab Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Blood Crab</td><tr><td>Name</td><td>Blood Crab</td><tr><td>Hit Points</td><td>290</td><tr><td>Experience</td><td>160</td><tr><td>Immunities</td><td>poison, drown</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Fish FishFi..." current
- 23:1823:18, 9 July 2025 diff hist −87 Chakoya Windcaller No edit summary current
- 23:1823:18, 9 July 2025 diff hist +968 N Chakoya Windcaller Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Chakoya Tribewarden</td><tr><td>Name</td><td>Chakoya Tribewarden</td><tr><td>Hit Points</td><td>68</td><tr><td>Experience</td><td>40</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Fish ..."
- 23:1723:17, 9 July 2025 diff hist +968 N Chakoya Tribewarden Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Chakoya Tribewarden</td><tr><td>Name</td><td>Chakoya Tribewarden</td><tr><td>Hit Points</td><td>68</td><tr><td>Experience</td><td>40</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Fish ..." current
- 23:1723:17, 9 July 2025 diff hist +1,041 N Chakoya Toolshaper Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Chakoya Toolshaper</td><tr><td>Name</td><td>Chakoya Toolshaper</td><tr><td>Hit Points</td><td>80</td><tr><td>Experience</td><td>40</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Fish Fis..." current
- 23:1723:17, 9 July 2025 diff hist +469 N Wolf Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Wolf</td><tr><td>Name</td><td>Wolf</td><tr><td>Hit Points</td><td>25</td><tr><td>Experience</td><td>18</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Meat Meatoptions|Wolf Paw Wolf Paw</td></tr></table>" current
- 23:1623:16, 9 July 2025 diff hist +430 N Winter Wolf Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Winter Wolf</td><tr><td>Name</td><td>Winter Wolf</td><tr><td>Hit Points</td><td>30</td><tr><td>Experience</td><td>20</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Meat Meat</td></tr></table>" current
