Druid Spells
From MalveraWiki
| Image | Name | Level | Words | Mana | Soul | MLvl to use | Type |
|---|---|---|---|---|---|---|---|
| Creature Illusion | 23 | utevo res ina | 100 | - | - | Instant | |
| Antidote | 10 | exana pox | 30 | - | - | Instant | |
| Energy Strike | 12 | exori vis | 20 | - | - | Instant | |
| Wild Growth | 27 | exevo grav vita | 220 | - | - | Instant | |
| Find Person | 8 | exiva | 20 | - | - | Instant | |
| Flame Strike | 12 | exori flam | 20 | - | - | Instant | |
| Food | 14 | exevo pan | 120 | 1 | - | Instant | |
| Force Strike | 11 | exori mort | 20 | - | - | Instant | |
| Great Light | 13 | utevo gran lux | 60 | - | - | Instant | |
| Haste | 14 | utani hur | 60 | - | - | Instant | |
| Heal Friend | 18 | exura sio | 70 | - | - | Instant | |
| Intense Healing | 11 | exura gran | 40 | - | - | Instant | |
| Invisible | 35 | utana vid | 440 | - | - | Instant | |
| Levitate | 12 | exani hur | 50 | - | - | Instant | |
| Light | 8 | utevo lux | 20 | - | - | Instant | |
| Light Healing | 9 | exura | 25 | - | - | Instant | |
| Magic Rope | 9 | exani tera | 20 | - | - | Instant | |
| Magic Shield | 14 | utamo vita | 50 | - | - | Instant | |
| Mass Healing | 36 | exura gran mas res | 150 | - | - | Instant | |
| Poison Storm | 50 | exevo gran mas pox | 600 | - | - | Instant | |
| Strong Haste | 20 | utani gran hur | 100 | - | - | Instant | |
| Summon Creature | 25 | utevo res | - | - | - | Instant | |
| Ultimate Healing | 20 | exura vita | 160 | - | - | Instant | |
| Ultimate Light | 26 | utevo vis lux | 140 | - | - | Instant | |
| Poison Field | 14 | adevo grav pox | 200 | 1 | - | Conjure | |
| Light Magic Missile | 15 | adori | 120 | 1 | - | Conjure | |
| Fire Field | 15 | adevo grav flam | 240 | 1 | 1 | Conjure | |
| Fireball | 17 | adori flam | 160 | 3 | 4 | Conjure | |
| Energy Field | 18 | adevo grav vis | 320 | 2 | 3 | Conjure | |
| Envenom | 21 | adevo res pox | 400 | 2 | 4 | Conjure | |
| Great Fireball | 23 | adori gran flam | 480 | 2 | 4 | Conjure | |
| Heavy Magic Missile | 25 | adori gran | 280 | 2 | 3 | Conjure | |
| Poison Bomb | 25 | adevo mas pox | 520 | 2 | 4 | Conjure | |
| FireBomb | 27 | adevo mas flam | 600 | 3 | 5 | Conjure | |
| Soulfire | 27 | adevo res flam | 600 | 3 | 7 | Conjure | |
| Poison Wall | 29 | adevo mas grav pox | 640 | 3 | 5 | Conjure | |
| Explosion | 31 | adevo mas hur | 720 | 2 | 6 | Conjure | |
| Fire Wall | 33 | adevo mas grav flam | 780 | 3 | 6 | Conjure | |
| Energy Wall | 41 | adevo mas grav vis | 1000 | 3 | 9 | Conjure | |
| Antidote Rune | 15 | adana pox | 200 | 1 | - | Conjure | |
| Intense Healing Rune | 15 | adura gran | 240 | 2 | 1 | Conjure | |
| Ultimate Healing Rune | 24 | adura vita | 400 | 2 | 4 | Conjure | |
| Convince Creature | 16 | adeta sio | 200 | 3 | 5 | Conjure | |
| Animate Dead | 27 | adana mort | 600 | 5 | 4 | Conjure | |
| Chameleon | 27 | adevo ina | 600 | 2 | 4 | Conjure | |
| Destroy Field | 17 | adito grav | 120 | 2 | 3 | Conjure | |
| Desintegrate | 21 | adito tera | 200 | 3 | 4 | Conjure | |
| Paralyze | 54 | adana ani | 1400 | 3 | 18 | Conjure |
